| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Harry Feltham | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Hcap | ISO | 1167 | EYC | 923 | 0:58:19 | 2.0 | 2.0 | ||
| 6th | Hcap | GP14 | 13003 | LSC | Steve Corbet | Liz Noblet | 1130 | 1:01:40 | 6.0 | 6.0 |
| 9th | Hcap | LASER RADIAL | 107065 | EYC | Nick Veitch | 1135 | 1:02:40 | 9.0 | 9.0 | |
| 10th | Hcap | LASER | 137381 | EYC | Alastair Hannah | 1091 | 1:03:59 | 10.0 | 10.0 | |
| 11th | Hcap | LASER RADIAL | 192991 | EYC | A Pilgrim | 1135 | 1:04:21 | 11.0 | 11.0 | |
| 13th | Hcap | RS 200 | 1178 | LSC | Phil Dowsett | Tim Wright | 1047 | 1:05:45 | 13.0 | 13.0 |
| 14th | Hcap | LASER | 155157 | EYC | Jim Richardson | 1091 | 1:13:01 | 14.0 | 14.0 | |
| 15th | Hcap | RS FEVA XL | 1526 | EYC | 1233 | 1:13:38 | 15.0 | 15.0 | ||
| 16th | Hcap | ENTERPRISE | 18928 | LSC | Paul Knight | Kevin | 1115 | 1:27:00 | 16.0 | 16.0 |
| 17th | Hcap | 14 INTERNATIONAL | 1296 | LSC | Nathan Barnard | A Barnard | 850 | DNF | 20.0 | 20.0 |
| 17th | Hcap | ISO | 1178 | EYC | 923 | DNF | 20.0 | 20.0 | ||
| 17th | Hcap | RS 200 | 1128 | EYC | 1047 | OCS | 20.0 | 20.0 | ||
| 1st | Solo | SOLO 4 | 5357 | EYC | Johnnie Wells | 1153 | 0:57:53 | 1.0 | 1.0 | |
| 3rd | Solo | SOLO 4 | 4023 | LSC | Colin Walker | 1153 | 0:58:36 | 3.0 | 3.0 | |
| 4th | Solo | SOLO 4 | 3987 | LSC | 1153 | 0:59:29 | 4.0 | 4.0 | ||
| 5th | Solo | SOLO 4 | 3904 | LSC | Rob Tothill | 1153 | 0:59:42 | 5.0 | 5.0 | |
| 7th | Solo | SOLO 4 | 3249 | LSC | Richard Knight | 1153 | 1:02:05 | 7.0 | 7.0 | |
| 8th | Solo | SOLO 4 | 3430 | LSC | Mark Judge | 1153 | 1:02:12 | 8.0 | 8.0 | |
| 12th | Solo | SOLO 4 | 3419 | LSC | Mark Judge | 1153 | 1:04:59 | 12.0 | 12.0 |
| Category | Rank | Competitor |
|---|---|---|
| Harry Feltham Hcap | 1st | Hcap - GP14 13003 Steve Corbet & Liz Noblet - Soo Bear |
| Harry Feltham Solo | 1st | Solo - SOLO 4 4023 Colin Walker |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com